13 Not 12 | Our Group | Your Sign | Transits | Comparison |
HOME | Partners | Black Moon | Flowers | Proof |
13 Signs: Galactical time
The Astronomical Sky: September
Comparison of the zodiacal systems and other info here
Pluto goes direct
August charts are here |
July charts are here |
June charts are here |
May charts are here |
April charts are here |
March charts are here |
February charts are here |
January charts are here |
Earlier charts are here |
For real time streaming, go to: Nine Planets
You want proof?
Occupy Astrology!
13 SIGNS & DATES OF PASSAGE |
||||
![]() Apr 19-May 13 ARIES |
![]() May 14-Jun 19 TAURUS |
![]() Jun 20-Jul 20 GEMINI |
![]() Jul 21-Aug 9 CANCER |
![]() Aug 10-Sep 15 LEO |
![]() Sep 16-Oct 30 VIRGO |
![]() Oct 31-Nov 22 LIBRA |
![]() Nov 23-Nov 29 SCORPIO |
![]() Nov 30-Dec 17 OPHIUCHUS |
![]() Dec 18-Jan 18 SAGITTARIUS |
![]() Jan 19-Feb 15 CAPRICORN |
![]() Feb 16-Mar 11 AQUARIUS |
![]() Mar 12-April 18 PISCES |
Cusp birthdays are approximate How to change your sign Proof of the veracity of 13 signs |
DATES AND DURATION
OF SUN'S TRAVEL
SIGN | Dates of passage | Days in sign | Star |
Virgo | 16 September – 30 October | 45 days | Spica |
Pisces | 12 March – 18 April | 38 days | Eta Piscium |
Taurus | 14 May – 19 June | 37 days | Aldebaran |
Leo | 10 August – 15 September | 37 days | Regulus |
Sagittarius | 18 December – 18 January 32 | 32 days | Kaus Australis |
Gemini | 20 June – 20 July | 31 days | Pollux |
Capricornus | 19 January – 15 February | 28 days | Deneb Algedi |
Aries | 19 April – 13 May | 25 days | Hamal |
Aquarius | 16 February – 11 March | 24 days | Sadalsuud |
Libra | 31 October – 22 November | 23 days | Zubeneschamali |
Cancer | 21 July – 9 August | 20 days | Al Tarf |
Ophiuchus | 30 November – 17 December | 18 days | Rasalhague |
Scorpius | 23 November – 29 November | 7 days | Antares |
DEGREES AND DAYS
CONVERSION
Degrees of Sun's travel in each sign* *approx |
Number of Days in Each Sign |
Comparison of the Zodiac systems
Sign |
Tropical |
Sidereal |
13/Sign |
---|---|---|---|
Aries | Mar 21 - April 20 | April 15 - May 15 | April 19 - May 13 |
Taurus | April 21 - May 20 | May 16 - June 15 | May 14 - June 19 |
Gemini | May 21 - June 20 | June 16 - July 15 | June 20 - July 20 |
Cancer | June 21 - July 21 | July 16 - Aug 15 | July 21 - Aug 9 |
Leo | July 22 Aug 22 | Aug 16 - Sep 15 | Aug 10 – Sep 15 |
Virgo | Aug 23 - Sep 22 | Sep 16 - Oct 15 | Sept 16 – Oct 30 |
Libra | Sep 23 - Oct 22 | Oct 16 - Nov 15 | Oct 31– Nov 22 |
Scorpio | Oct 23 - Nov 21 | Nov 16 - Dec 15 | Nov 23 – Nov 29 |
Ophiuchus | NA | NA | Nov 30 – Dec 17 |
Sagittarius | Nov 22 - Dec 21 | Dec 16 - Jan 14 | Dec 18– Jan 18 |
Capricorn | Dec 22 - Jan 20 | Jan 15 - Feb 14 | Jan 19 – Feb 15 |
Aquarius | Jan 21 - Feb 19 | Feb 15 - Mar 14 | Feb 16– Mar 11 |
Pisces | Feb 20 - Mar 20 | Mar 15 - April 14 | Mar 12 – April 18 |
|
||||
13 sign astrology app ($13 a month)
13 Sign charts and real time transits
$4.99 a month: excellent service
CONTACT The Siderealist
© all rights are inherent